The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Jason Atkinson |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Weslin | Gray | 12 | 0 0' 0" | 0 | |
| 2 | Alex | Dressel | 11 | 0 0' 0" | 0 | |
| 2 | Timo | Hoffman | 12 | 0 0' 0" | 0 | |
| 3 | Alan | Gross | 12 | 0 0' 0" | 0 | |
| 4 | Michael | Coyazo | 11 | 0 0' 0" | 0 | |
| 5 | Julian | Soucy | 12 | 0 0' 0" | 0 | |
| 6 | Ryan | Kahn | 12 | 0 0' 0" | 0 | |
| 7 | Connor | Stack | 11 | 0 0' 0" | 0 | |
| 9 | Job | Hernandez | 11 | 0 0' 0" | 0 | |
| 10 | Justin | Telles | 12 | 0 0' 0" | 0 | |
| 11 | Ariel | Quintana | 11 | 0 0' 0" | 0 | |
| 12 | Nathan | Telles | 11 | 0 0' 0" | 0 | |
| 13 | Baxter | Pottilo | 10 | 0 0' 0" | 0 | |
| 14 | Tyler | Moya | 11 | 0 0' 0" | 0 | |
| 15 | Michael | Trout | 11 | 0 0' 0" | 0 | |
| 16 | Josh | Livers | 11 | 0 0' 0" | 0 | |
| 17 | Jorge | Avina | 9 | 0 0' 0" | 0 | |
| 18 | Connor | Leadingham | 10 | 0 0' 0" | 0 | |
| 19 | Eduardo | Palacios | 12 | 0 0' 0" | 0 | |
| 20 | Ben | Gaston | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN