The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Eddie Kilmer |
|---|---|
| Assistant Coaches |
Tommy Standefer |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 | Las Cruces Country Club | Las Cruces Country Club | 1st place |
| 03/19/08 @ 09:00 AM | Alamogordo Invitational | Desert Lakes GC | 1st place |
| 03/31/08 | Dona Ana Classic | Picacho Hills | 1st place |
| 04/01/08 | Dona Ana Classic | New Mexico State University | 1st place |
| 04/07/08 @ 09:00 AM | Artesia Invitational | Artesia Country Club | 1st place |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | 1st place |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | 1st place |
| 04/21/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | 1st place |
| 05/01/08 | Socorro Invitational | Socorro | 1st place |
| 05/05/08 | District Tournament | Las Cruces Country Club | 2nd place |
| 05/12/08 | AAAAA State Championships | NM Tech Golf course | -- |
| 05/13/08 | AAAAA State Championships | NM Tech Golf course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 2-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Kacey | Dalpes | 8 | 0 0' 0" | |
| 0 | Ariel | Esquero | 12 | 0 0' 0" | |
| 0 | Adreina | Hernandez | 8 | 0 0' 0" | |
| 0 | Jennifer | Lipkow | 10 | 0 0' 0" | |
| 0 | Laura | Lipkow | 12 | 0 0' 0" | |
| 0 | Kyla | Osborne | 11 | 0 0' 0" | |
| 0 | Rachel | Romo | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN