The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Eddie Kilmer |
|---|---|
| Assistant Coaches |
Tommy Standefer |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/18/08 | Las Cruces Country Club | Las Cruces Country Club | 1st place |
| 03/19/08 @ 09:00 AM | Alamogordo Invitational | Desert Lakes GC | 1st place |
| 03/31/08 | Dona Ana Classic | Picacho Hills | 1st place |
| 04/01/08 | Dona Ana Classic | New Mexico State University | 1st place |
| 04/07/08 @ 09:00 AM | Artesia Invitational | Artesia Country Club | 3rd place |
| 04/14/08 | Leroy Gooch Invitational | Ruidoso High School | 3rd place |
| 04/15/08 | Leroy Gooch Invitational | Ruidoso High School | 2nd place |
| 04/21/08 @ 09:00 AM | Roswell Invitational | NMMI Golf Course | -- |
| 04/22/08 @ 09:00 AM | Roswell Invitational | Spring Rive GC | 4th place |
| 05/01/08 | Socorro Invitational | Socorro | 2nd place |
| 05/05/08 | District Tournament | Las Cruces Country Club | 1st place |
| 05/12/08 @ 08:00 AM | STATE 5A CHAMPIONSHIP | NM Tech Golf course | -- |
| Overall record: | 0-0-0 | ||
| District record: | 2-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Christian | Boente | 11 | 0 0' 0" | 0 | |
| Mario | Estrada | 9 | 0 0' 0" | 0 | ||
| John | Gibson | 12 | 74 6' 2" | 220 | ||
| Weslin | Gray | 12 | 0 0' 0" | 0 | ||
| Maxmilian | Lipkow | 12 | 0 0' 0" | 0 | ||
| Jeffery | O'Dell | 11 | 0 0' 0" | 0 | ||
| Travis | Virden | 9 | 0 0' 0" | 0 | ||
| Cody | Williams | 9 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN