The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Tommy Standefer |
|---|---|
| Assistant Coaches |
Eddie Kilmer Phillip Tribble Sam Aragon Tony Jaramillo |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/01/07 @ 01:00 PM | Aztec High School | Aztec High School | W 28-16 |
| 09/07/07 @ 07:00 PM | Goddard High School | Wool Bowl | W 31-21 |
| 09/14/07 @ 07:00 PM | Highland High School | Alamogordo High School | W 29-14 |
| 09/28/07 @ 07:00 PM | Roswell High School | Alamogordo High School | W 41-6 |
| 10/05/07 @ 07:00 PM | Hobbs High School | Hobbs High School | W 38-26 |
| 10/12/07 @ 07:00 PM | Las Cruces High School | Alamogordo High School | L 20-48 |
| 10/19/07 @ 07:00 PM | Onate High School | Field of Dreams | L 21-24 |
| 10/26/07 @ 07:00 PM | Mayfield High School | Field of Dreams | L 7-34 |
| 11/09/07 @ 07:00 PM | Gadsden High School | Alamogordo High School | W 35-7 |
| Overall record: | 6-3-0 | ||
| District record: | 1-3-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Thomas | Blondell | 12 | M | 75 6' 3" | 242 | |
| 0 | Gilbert | Reyes | 12 | M | 0 0' 0" | 0 | |
| 1 | Taylor | Wagner | 11 | M | DB, RB | 68 5' 8" | 150 |
| 2 | Alex | Garnand | 11 | M | FB, LB | 69 5' 9" | 185 |
| 3 | Dwaundle | Baker | 10 | M | FS, RB | 69 5' 9" | 190 |
| 4 | Paul | Stewart | 12 | M | DB, QB | 68 5' 8" | 165 |
| 5 | Greg | Montgomery | 12 | M | DB, RB | 71 5' 11" | 165 |
| 6 | Eric | Burton | 12 | M | DB, WR | 68 5' 8" | 155 |
| 7 | Eric | Dorton | 12 | M | DB, WR | 73 6' 1" | 185 |
| 9 | Blake | Thomsen | 12 | M | DE, TE | 73 6' 1" | 190 |
| 10 | Dylan | Flesh | 12 | M | DB, WR | 70 5' 10" | 158 |
| 11 | Anthony | Anderson | 11 | M | DB, QB | 71 5' 11" | 160 |
| 12 | Jeremiah | Williams | 12 | M | DB, WR | 68 5' 8" | 165 |
| 15 | David | Dorton | 10 | M | LB, QB | 67 5' 7" | 160 |
| 16 | Shaun | King | 10 | M | CB, WR | 68 5' 8" | 136 |
| 18 | Gary | Newell | 10 | M | DE, RB | 70 5' 10" | 185 |
| 19 | Taylor | Weary | 10 | M | DB, WR | 74 6' 2" | 190 |
| 20 | Joel | Bond | 12 | M | DB, WR | 71 5' 11" | 160 |
| 21 | Brendyn | Brooks | 11 | M | DB, WR | 70 5' 10" | 155 |
| 23 | Derek | Valdez | 10 | M | CB, WR | 71 5' 11" | 160 |
| 24 | Scotty | Gallardo | 12 | M | DE, TE | 72 6' 0" | 220 |
| 26 | Gearen | Hale | 10 | M | CB, WR | 66 5' 6" | 130 |
| 27 | Joey | Travis | 12 | M | DB, RB | 70 5' 10" | 195 |
| 28 | Bobby | Wride | 11 | M | DB, RB | 68 5' 8" | 165 |
| 29 | John | Goepfert | 12 | M | DB, WR | 68 5' 8" | 165 |
| 30 | David Joe | Gonzales | 12 | M | ILB, TE | 70 5' 10" | 230 |
| 31 | Steven | Otero | 12 | M | CB, RB | 66 5' 6" | 155 |
| 32 | Josue | Maldonado | 12 | M | ILB, RB | 71 5' 11" | 180 |
| 33 | Travis | Canelo | 10 | M | FB, LB | 69 5' 9" | 175 |
| 34 | Torey | Pinson | 11 | M | DB, WR | 70 5' 10" | 185 |
| 36 | Sean | Powe | 11 | M | DB, RB | 74 6' 2" | 200 |
| 41 | Sammy | Luna | 12 | M | DE, RB | 70 5' 10" | 220 |
| 44 | Clinton | Graham | 10 | M | CB, WR | 71 5' 11" | 150 |
| 44 | Dario | Samora | 12 | M | OLB, RB | 70 5' 10" | 200 |
| 47 | Matt | Mancuso | 11 | M | DE, WR | 72 6' 0" | 175 |
| 50 | John | Gibson | 12 | M | DE, OT | 74 6' 2" | 220 |
| 51 | Ray | Moncada | 12 | M | ILB, OG | 67 5' 7" | 185 |
| 52 | Angel | Maynez | 12 | M | DT, OT | 71 5' 11" | 200 |
| 53 | Chase | Barnes | 11 | M | C, DT | 73 6' 1" | 225 |
| 55 | Aaron | Mendonca | 11 | M | C, DT | 71 5' 11" | 245 |
| 56 | Mark | Gentile | 12 | M | DT, OT | 73 6' 1" | 206 |
| 57 | Tyler | Rogers | 10 | M | DT, OG | 67 5' 7" | 186 |
| 59 | Adrian | Trujillo | 11 | M | DT, OT | 71 5' 11" | 184 |
| 61 | Robert | Klieves | 12 | M | NG, OG | 71 5' 11" | 220 |
| 62 | Tyrel | Medina | 10 | M | NG, OG | 69 5' 9" | 185 |
| 63 | Dakota | Devine | 10 | M | NG, OG | 68 5' 8" | 168 |
| 64 | Michael | Quick | 10 | M | C, NG | 69 5' 9" | 184 |
| 66 | James | Sieler | 11 | M | DT, OG | 74 6' 2" | 245 |
| 67 | Brian | Johnston | 11 | M | DT, OT | 72 6' 0" | 290 |
| 68 | Michael | Pacheco | 10 | M | C, DE | 71 5' 11" | 175 |
| 71 | Caleb | Choate | 11 | M | DT, OG | 73 6' 1" | 250 |
| 72 | Nick | Bright | 12 | M | DT, OT | 74 6' 2" | 265 |
| 73 | Joseph | Cecava | 12 | M | DT, OT | 72 6' 0" | 235 |
| 74 | Manuel | Fuentes | 11 | M | DT, OG | 66 5' 6" | 285 |
| 75 | Adrian | Sanchez | 12 | M | DT, OG | 72 6' 0" | 200 |
| 76 | Billy | Hayes | 12 | M | C, DT | 70 5' 10" | 235 |
| 77 | Matt | Cardiel | 12 | M | DT, OT | 74 6' 2" | 250 |
| 78 | Jamie | Paz | 11 | M | DT, OT | 70 5' 10" | 214 |
| 82 | Anthony | Saucedo | 10 | M | DE, TE | 73 6' 1" | 140 |
| 84 | Marcus | Oakley | 11 | M | DT, TE | 76 6' 4" | 240 |
| 97 | Joseph | Busick | 12 | M | DT, OT | 72 6' 0" | 300 |
| 99 | Brandon | Davis | 12 | M | DE, TE | 73 6' 1" | 215 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN