The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Adam Kedge |
|---|---|
| Assistant Coaches |
Peter Cochran JoJo Bailey David Michel Jr Joseph Lopez Robert Gomez Richard Field |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/08/08 @ 09:00 AM | APS Kick-Off | TBA | -- |
| 03/15/08 @ 09:00 AM | APS Quad | TBA | -- |
| 03/29/08 | Quad Meet | Rio Rancho High School | -- |
| 04/05/08 @ 09:00 AM | APS Invitational | TBA | -- |
| 04/12/08 @ 09:00 AM | APS Relays | TBA | -- |
| 04/19/08 @ 09:00 AM | APS Combined Boys & Girls | TBA | -- |
| 04/25/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 04/26/08 | Richard Harper Invitational | Albuquerque Academy | -- |
| 05/02/08 @ 03:30 PM | All City | TBA | -- |
| 05/03/08 @ 09:00 AM | All City | TBA | -- |
| 05/09/08 @ 01:00 PM | District 5AAAA Meet | Belen High School | -- |
| 05/10/08 @ 09:00 AM | District 5AAAA Meet | Belen High School | -- |
| 05/16/08 | State | UNM | -- |
| 05/17/08 | State | UNM | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-1-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Lee | Amaya | 11 | 0 0' 0" | 0 | |
| 0 | Curtis | Beach | 11 | 0 0' 0" | 0 | |
| 0 | Alex | Bernitsky | 12 | 0 0' 0" | 0 | |
| 0 | Brandon | Branch | 9 | 68 5' 8" | 145 | |
| 0 | Damon | Campbell | 11 | 0 0' 0" | 0 | |
| 0 | Ryan | Clark | 10 | 0 0' 0" | 0 | |
| 0 | Kyle | Cooper | 12 | 0 0' 0" | 0 | |
| 0 | Chad | Davis | 12 | 0 0' 0" | 0 | |
| 0 | Gianni | Esparza | 11 | 0 0' 0" | 0 | |
| 0 | Louie | Fazio | 10 | 0 0' 0" | 0 | |
| 0 | David | Feddema | 10 | 0 0' 0" | 0 | |
| 0 | Rick | Feddema | 12 | 0 0' 0" | 0 | |
| 0 | Alex | Herring | 10 | 0 0' 0" | 0 | |
| 0 | Gram | Hopwood | 12 | 0 0' 0" | 0 | |
| 0 | Ben | Johnson | 12 | 0 0' 0" | 0 | |
| 0 | Brady | Kent | 11 | 0 0' 0" | 0 | |
| 0 | Alex | Kitterman | 11 | 0 0' 0" | 0 | |
| 0 | Anthony | Lauriello | 11 | 0 0' 0" | 0 | |
| 0 | Tommy | Leggett | 12 | 0 0' 0" | 0 | |
| 0 | Kyle | Leggott | 12 | 0 0' 0" | 0 | |
| 0 | Jared | Lesansee | 11 | 0 0' 0" | 0 | |
| 0 | Peter | Levin | 9 | 0 0' 0" | 0 | |
| 0 | Neil | Longenbaugh | 9 | 0 0' 0" | 0 | |
| 0 | Ben | Magnus | 12 | 0 0' 0" | 0 | |
| 0 | Colin | Martz | 12 | 0 0' 0" | 0 | |
| 0 | Andrew | Mathew | 10 | 0 0' 0" | 0 | |
| 0 | Justin | Mathewson | 10 | 0 0' 0" | 0 | |
| 0 | Dakarai | McCoy | 10 | 0 0' 0" | 0 | |
| 0 | Chris | McKenzie | 12 | 0 0' 0" | 0 | |
| 0 | Xavier | Moya | 10 | 0 0' 0" | 0 | |
| 0 | Taylor | Murray | 11 | 0 0' 0" | 0 | |
| 0 | Garrett | Nygren | 11 | 0 0' 0" | 0 | |
| 0 | Mark | Pierce | 11 | 0 0' 0" | 0 | |
| 0 | Harlan | Pietz | 11 | 0 0' 0" | 0 | |
| 0 | Evan | Rankin | 12 | 0 0' 0" | 0 | |
| 0 | Ben | Rogers | 12 | 0 0' 0" | 0 | |
| 0 | Ian | Rosado | 9 | 0 0' 0" | 0 | |
| 0 | Nathan | Thai | 11 | 0 0' 0" | 0 | |
| 0 | Chris | Thompson | 10 | 0 0' 0" | 0 | |
| 0 | Travis | Willett-Gies | 12 | 0 0' 0" | 0 | |
| 0 | Emmett | Wynn | 9 | 0 0' 0" | 0 | |
| 0 | Patrick | Zacharias | 10 | 77 6' 5" | 0 | |
| 0 | Mark | Zientek | 12 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN