The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Bryan Chavez |
|---|---|
| Assistant Coaches |
Cathleen Chavez John Mason Bruce Armenta |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Cassandra | Sanchez | 12 | Mgr | 0 0' 0" |
| 1 | Alaina | Martinez | 12 | RF | 0 0' 0" |
| 2 | Theresa | Yeager | 11 | C | 0 0' 0" |
| 3 | Alyssa | Chavez | 10 | LF | 0 0' 0" |
| 4 | Maisie | Deuel | 11 | CF | 0 0' 0" |
| 6 | LeighAnne | Johnson | 9 | P | 0 0' 0" |
| 7 | Kathleen | Trujillo | 12 | RF | 0 0' 0" |
| 8 | Kellie | Mason | 10 | P | 0 0' 0" |
| 10 | Jordyn | Miller | 9 | 2nd | 0 0' 0" |
| 11 | Krynisha | Betoni | 9 | LF | 0 0' 0" |
| 12 | Mercedes | Martinez | 9 | SS | 0 0' 0" |
| 13 | Toni | Salazar | 11 | 1st | 0 0' 0" |
| 15 | Samantha | Harvey | 10 | P | 0 0' 0" |
| 16 | Tiara | Archibeque | 10 | C | 0 0' 0" |
| 19 | Chelsea | Muniz-Chavez | 8 | P | 0 0' 0" |
| 20 | Alexandra | DeHerrera | 9 | C | 0 0' 0" |
| 21 | Destini | Armenta | 10 | 2nd | 0 0' 0" |
| 22 | Rebecca | Simpson | 10 | 3rd | 0 0' 0" |
| 26 | Alycia | Willie | 10 | 3rd | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN