The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Bruce Hatch |
|---|---|
| Assistant Coaches |
Nick Felix Greg Shoemaker Robert Griego Frank DeHoyos Dustin Nusser |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/07/07 @ 07:00 PM | W. Las Vegas High School | Bloomfield High School | W 20-14 |
| 09/14/07 @ 07:00 PM | Kirtland Central High School | Kirtland Central High School | L 0-16 |
| 09/21/07 @ 07:00 PM | Aztec High School | Bloomfield High School | L 14-56 |
| 09/28/07 @ 07:00 PM | Socorro High School | Socorro High School | W 42-6 |
| 10/05/07 @ 07:00 PM | Zuni High School | Bloomfield High School | W 54-0 |
| 10/12/07 @ 07:00 PM | Tohatchi High School | Tohatchi High School | W 59-0 |
| 10/19/07 @ 07:00 PM | Cuba High School | Bloomfield High School | W 57-0 |
| 10/19/07 @ 07:00 PM | Cuba High School | Bloomfield High School | W 57-0 |
| 10/26/07 @ 07:00 PM | Wingate High School | Wingate High School | W 57-0 |
| 11/02/07 @ 07:00 PM | Crownpoint High School | Bloomfield High School | W 67-0 |
| 11/09/07 @ 07:00 PM | Thoreau High School | Thoreau High School | W 2-0 |
| Overall record: | 9-2-0 | ||
| District record: | 6-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 11 | Kevin | Moore | 12 | M | DB, QB | 72 6' 0" | 175 |
| 14 | Cody | Cummins | 12 | M | DB, QB | 75 6' 3" | 185 |
| 15 | Jeramy | Candelaria | 11 | M | LB, RB | 69 5' 9" | 150 |
| 16 | John | Berry | 12 | M | DB, WR | 72 6' 0" | 168 |
| 17 | Seth | Mason | 11 | M | LB, TE | 71 5' 11" | 170 |
| 19 | Reginald | Smith | 12 | M | DB, WR | 70 5' 10" | 150 |
| 20 | Brian | Detrick | 10 | M | DB, WR | 70 5' 10" | 145 |
| 20 | Ryan | Parrish | 11 | M | DB, WR | 72 6' 0" | 175 |
| 21 | Tyler | Hamilton | 11 | M | LB, RB | 70 5' 10" | 165 |
| 22 | Zachary | Taylor | 12 | M | DB, WR | 70 5' 10" | 165 |
| 24 | Marcus | Morin | 12 | M | LB, RB | 70 5' 10" | 200 |
| 26 | Nicholas | Gallegos | 12 | M | DB, WR | 69 5' 9" | 160 |
| 27 | Alex | Garcia | 9 | M | DB, RB | 65 5' 5" | 135 |
| 29 | Edward | Chavez | 12 | M | LB, RB | 72 6' 0" | 185 |
| 30 | Miguel | Garcia | 10 | M | LB, RB | 67 5' 7" | 180 |
| 32 | Robert | Aleshire | 11 | M | LB, RB | 68 5' 8" | 170 |
| 40 | Elias | Armenta | 11 | M | LB, RB | 70 5' 10" | 160 |
| 44 | Eugene | Atencio | 10 | M | LB | 73 6' 1" | 175 |
| 50 | Aaron | Toledo | 12 | M | ILB, RT | 71 5' 11" | 205 |
| 51 | Jake | Chavez | 10 | M | C, NG | 71 5' 11" | 225 |
| 54 | Anthony | DeHerrera | 11 | M | DT, NG | 72 6' 0" | 205 |
| 55 | Larry | Bell | 11 | M | DE, RT | 72 6' 0" | 200 |
| 56 | Nicholas | Arviso | 12 | M | DE, OT | 72 6' 0" | 245 |
| 57 | James | Babcock | 11 | M | DE, LT | 75 6' 3" | 215 |
| 58 | Thomas | Beattie | 12 | M | DE, LT | 76 6' 4" | 210 |
| 59 | Derek | Estes | 12 | M | DE, OG | 72 6' 0" | 205 |
| 60 | Joshua | Jim | 11 | M | DT, LT | 70 5' 10" | 205 |
| 61 | Justin | Booker | 12 | M | DE, RT | 72 6' 0" | 210 |
| 62 | Michael | Dame | 12 | M | MLB, OG | 72 6' 0" | 190 |
| 66 | Isaac | Hernandez | 11 | M | DT, LT | 74 6' 2" | 220 |
| 67 | Nico | Sullivan | 12 | M | LB, OT | 73 6' 1" | 185 |
| 69 | Michael | Gurule | 12 | M | 72 6' 0" | 235 | |
| 70 | Ruben | Garcia | 12 | M | DT, OT | 70 5' 10" | 200 |
| 73 | Gabriel | Lowe | 11 | M | DT, OG | 69 5' 9" | 200 |
| 75 | Ori | Rector | 12 | M | C, DT | 72 6' 0" | 220 |
| 77 | Casey | Casaus | 12 | M | C | 71 5' 11" | 240 |
| 81 | Stephan | Notah | 11 | M | DB, WR | 70 5' 10" | 170 |
| 82 | Keegan | Daniels | 12 | M | DB, TE | 73 6' 1" | 185 |
| 88 | Mark | Candelaria | 12 | M | DB, WR | 69 5' 9" | 155 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN