The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Leroy Chavez |
|---|---|
| Head Coach | Joe Giglia |
| Assistant Coaches |
Steve Wurtzel Dan Bouillion Loretta Giglia |
| Date | Meet | Location | Result |
|---|---|---|---|
| 03/22/08 | Tucumcari Invitational | Tucumcari High School | -- |
| 03/28/08 | Amarillo Relays | Amarillo High | -- |
| 04/03/08 | Portales | Portales High School | -- |
| 04/14/08 @ 01:30 PM | Cimarron Invitational | Cimarron High School | -- |
| 04/19/08 | Fox/Vixen Relays | Fort Sumner High School | -- |
| 04/21/08 @ 03:00 PM | Clayton Relays | Clayton High School | -- |
| 04/26/08 @ 09:00 AM | 32nd Annual Bloomfield Invite | Bloomfield High School | -- |
| 04/28/08 | Cimarron Ram Relays | Cimarron High School | -- |
| Overall record: | 0-0-0 | ||
| District record: | 0-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Madison | Coss | 9 | 0 0' 0" | |
| 0 | Taylor | Cottom | 12 | 0 0' 0" | |
| 0 | Katie | Gallegos | 11 | 0 0' 0" | |
| 0 | Ashlee | Giglia | 11 | 0 0' 0" | |
| 0 | Nadia | Gonzales | 12 | 0 0' 0" | |
| 0 | Raena | Gonzales | 10 | 0 0' 0" | |
| 0 | Hannah | Gray | 10 | 0 0' 0" | |
| 0 | Maddie | Jacobs | 11 | 0 0' 0" | |
| 0 | Sonny | Jeffers | 10 | 0 0' 0" | |
| 0 | Amber | Lanham | 9 | 0 0' 0" | |
| 0 | Emily | LeBus | 12 | 0 0' 0" | |
| 0 | Ashley | Long | 11 | 0 0' 0" | |
| 0 | Jessie | Mackey | 11 | 0 0' 0" | |
| 0 | Renee | Montoya | 12 | 0 0' 0" | |
| 0 | Julia | Schoepfle | 9 | 0 0' 0" | |
| 0 | Shalese | Shell | 10 | 0 0' 0" | |
| 0 | Annie | Stirling | 9 | 0 0' 0" | |
| 0 | Ashton | Timberlake | 12 | 0 0' 0" | |
| 0 | Kayla | Trujillo | 9 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN