The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Leticia Serecerez-Murphy |
|---|---|
| Assistant Coaches |
Jon Padilla |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 1 | Christina | Smith | 11 | LF | 61 5' 1" |
| 2 | Brianna | Rodriquez | 11 | SS | 64 5' 4" |
| 3 | Raven | Torres | 11 | C | 66 5' 6" |
| 4 | Michelle | Barncastle | 11 | CF | 67 5' 7" |
| 5 | Lauren | Pincomb | 11 | RF | 60 5' 0" |
| 6 | Breanna | Diaz | 10 | 2nd | 62 5' 2" |
| 9 | Tawny | Carrillo | 11 | 2nd | 63 5' 3" |
| 9 | Leah | Floyd | 11 | CF | 63 5' 3" |
| 10 | Brooklyn | Amador | 9 | 1st | 67 5' 7" |
| 12 | Nicole | Gallardo | 9 | P | 69 5' 9" |
| 13 | Ashley | Sullivan | 10 | C | 62 5' 2" |
| 14 | Jesscia | Apodaca | 12 | P | 66 5' 6" |
| 17 | Tori | Villa | 9 | LF | 62 5' 2" |
| 18 | Krystian | Grace | 11 | P | 64 5' 4" |
| 22 | Vanessa | Apodaca | 9 | P | 65 5' 5" |
| 24 | Nikki | Diaz | 9 | P | 67 5' 7" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN