The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Charlie Ward |
|---|---|
| Assistant Coaches |
Stephen Rogers |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 1 | Cameron | Adams | 11 | 2nd | 0 0' 0" | 0 |
| 3 | Santiago | Taladrid | 11 | LF | 0 0' 0" | 0 |
| 7 | Jay | Giblin | 12 | 2nd | 0 0' 0" | 0 |
| 8 | Grant | Lilly | 11 | RF | 69 5' 9" | 135 |
| 9 | Caleb | Sarten | 12 | C | 0 0' 0" | 0 |
| 10 | Fernando | Nunez | 9 | P | 0 0' 0" | 0 |
| 11 | Garrett | Green | 10 | 3rd | 69 5' 9" | 135 |
| 12 | Josh | Schmille | 12 | C | 0 0' 0" | 0 |
| 13 | Jayson | Neff | 11 | CF | 0 0' 0" | 0 |
| 14 | Thomas | Perrault | 10 | LF | 0 0' 0" | 0 |
| 15 | Mario | Lozoya | 12 | LF | 0 0' 0" | 0 |
| 17 | Ramon | Alvarez | 11 | SS | 0 0' 0" | 0 |
| 20 | Eric | Gallegos | 10 | SS | 0 0' 0" | 0 |
| 22 | Roberto | Gradillas | 10 | 3rd | 0 0' 0" | 0 |
| 23 | Jesse | Scarafiotti | 9 | 2nd | 67 5' 7" | 135 |
| 24 | Austin | Washburn | 10 | 1st | 0 0' 0" | 0 |
| 25 | Je'Mari | James | 12 | P | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN