The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dexter McDaniel |
|---|---|
| Assistant Coaches |
Robin Simmons Joel Wood John Wootton Matt Moyer |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/31/07 @ 07:00 PM | Hagerman High School | Hagerman High School | W 54-12 |
| 09/07/07 @ 07:00 PM | Carrizozo High School | Fort Sumner High School | W 38-0 |
| 09/21/07 @ 07:00 PM | Santa Rosa High School | Santa Rosa High School | L 0-19 |
| 10/05/07 @ 07:00 PM | Mescalero Apache School | Fort Sumner High School | W 55-6 |
| 10/12/07 @ 07:00 PM | Loving High School | Fort Sumner High School | W 35-0 |
| 10/18/07 @ 07:00 PM | NMMI High School (JV) | Fort Sumner High School | W 34-0 |
| 10/26/07 @ 07:00 PM | Questa High School | Fort Sumner High School | W 55-0 |
| 11/02/07 @ 07:00 PM | Clayton High School | Clayton High School | W 49-9 |
| 11/16/07 @ 07:00 PM | Hagerman High School | Hagerman High School | W 54-12 |
| Overall record: | 8-1-0 | ||
| District record: | 2-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | alston | bynum | 11 | M | Mgr | 0 0' 0" | 0 |
| 7 | Micheal | Mares | 10 | M | RB, S | 70 5' 10" | 140 |
| 10 | Kit | Pettigrew | 9 | M | CB, WR | 62 5' 2" | 110 |
| 11 | Cass | Dimitroff | 12 | M | OLB, RB | 72 6' 0" | 185 |
| 15 | Reed | Kenyon | 9 | M | CB, WR | 60 5' 0" | 100 |
| 18 | Anthony | Griffin | 11 | M | OLB, RB | 66 5' 6" | 157 |
| 19 | Berry | Stinnett | 11 | M | CB, QB | 73 6' 1" | 167 |
| 22 | Laremy | Simmons | 11 | M | S, SB | 67 5' 7" | 146 |
| 25 | Barrett | Williamson | 11 | M | CB, WR | 69 5' 9" | 136 |
| 40 | Gonzalo | Martinez | 10 | M | CB, RB | 68 5' 8" | 156 |
| 41 | Christian | Pettigrew | 11 | M | MLB, QB | 68 5' 8" | 150 |
| 42 | Braeden | Dimitroff | 10 | M | OLB, RB | 72 6' 0" | 185 |
| 43 | Blake | Crenshaw | 9 | M | OLB, RB | 64 5' 4" | 140 |
| 45 | Rawley | Stallard | 10 | M | S, TE | 75 6' 3" | 165 |
| 50 | Pacen | Marez | 11 | M | DE, OT | 72 6' 0" | 169 |
| 52 | Eric | McKenna | 12 | M | MLB, OG | 72 6' 0" | 175 |
| 54 | Jake | White | 12 | M | OG, S | 72 6' 0" | 169 |
| 55 | Cameron | Simmons | 10 | M | MLB, OG | 65 5' 5" | 150 |
| 56 | Brett | Cortese | 12 | M | MLB, OG | 72 6' 0" | 198 |
| 57 | Dusty | Luce | 9 | M | DT, OT | 69 5' 9" | 185 |
| 64 | Ryan | Drake | 11 | M | MLB, OG | 67 5' 7" | 166 |
| 65 | Chance | Lopez | 9 | M | DE, OT | 70 5' 10" | 145 |
| 66 | Zachary | Kenyon | 11 | M | DE, TE | 74 6' 2" | 155 |
| 69 | Nick | Lucero | 11 | M | DT, OT | 72 6' 0" | 235 |
| 75 | Vincent | Rodriquez | 11 | M | DT, OT | 66 5' 6" | 199 |
| 77 | Chase | Longo | 12 | M | DT, OT | 73 6' 1" | 280 |
| 78 | Chris | Archuleta | 11 | M | DT, OT | 71 5' 11" | 255 |
| 79 | Derrick | Terrell | 12 | M | C, DT | 68 5' 8" | 325 |
| 82 | Caleb | West | 9 | M | DE, TE | 68 5' 8" | 125 |
| 83 | Jacob | West | 12 | M | DE, TE | 77 6' 5" | 171 |
| 88 | Miguel | Guevara | 10 | M | CB, WR | 68 5' 8" | 140 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN