The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Gary Durham |
|---|---|
| Assistant Coaches |
Wade Jesko Cody McDowell Kevin Lee |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/24/07 @ 07:00 PM | Dulce High School | Clayton High School | W 28-6 |
| 08/31/07 @ 07:00 PM | McCurdy High School | Clayton High School | W 38-18 |
| 09/06/07 @ 05:00 PM | Guymon High School (JV) | Clayton High School | W 41-22 |
| 09/15/07 @ 01:00 PM | Escalante High School | Escalante High School | L 0-7 |
| 09/20/07 @ 07:00 PM | W. Las Vegas High School (JV) | Clayton High School | W 52-0 |
| 09/28/07 @ 07:00 PM | Raton High School | Clayton High School | L 22-48 |
| 10/05/07 @ 07:00 PM | Estancia High School | Clayton High School | W 16-13 |
| 10/12/07 @ 07:00 PM | Carrizozo High School | Clayton High School | L 27-39 |
| 10/20/07 @ 01:00 PM | Questa High School | Questa High School | W 31-8 |
| 11/02/07 @ 07:00 PM | Fort Sumner High School | Clayton High School | L 9-49 |
| 11/10/07 @ 01:00 PM | Escalante High School | Clayton High School | W 14-7 |
| 11/17/07 @ 03:00 PM | Carrizozo High School | Carrizozo High School | L 6-41 |
| Overall record: | 6-5-1 | ||
| District record: | 1-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Efe | DeCosta | 9 | M | OLB, QB | 65 5' 5" | 120 |
| 2 | Justin | Thomas | 9 | M | FB, LB | 66 5' 6" | 130 |
| 3 | Tomas | Cruz | 11 | M | CB, TE | 73 6' 1" | 165 |
| 4 | Taylor | Wallace | 11 | M | OLB, WR | 70 5' 10" | 145 |
| 5 | Samuel | Overmeyer | 10 | M | RB, S | 72 6' 0" | 155 |
| 7 | Scott | Rael | 10 | M | CB, WR | 67 5' 7" | 140 |
| 8 | Andrew | Vandiver | 10 | M | WR | 68 5' 8" | 145 |
| 10 | Colby | Trujillo | 11 | M | QB, S | 68 5' 8" | 150 |
| 15 | Kelsey | Lawrence | 9 | M | CB, WR | 62 5' 2" | 125 |
| 20 | Timmy | Montoya | 11 | M | FB, S | 65 5' 5" | 140 |
| 21 | Ryan | Diller | 11 | M | DE, TE | 72 6' 0" | 155 |
| 22 | Julian | Zamora | 9 | M | S, WR | 72 6' 0" | 140 |
| 27 | Raul | Garcia | 11 | M | DT, FB | 69 5' 9" | 185 |
| 33 | Jace | Ethridge | 9 | M | OLB, TE | 68 5' 8" | 130 |
| 34 | Hayden | Guest | 8 | M | S, WR | 60 5' 0" | 115 |
| 40 | Ronald | Cruz | 11 | M | OLB, RB | 70 5' 10" | 170 |
| 42 | Derrick | Gutierrez | 9 | M | CB, TE | 65 5' 5" | 115 |
| 44 | Jorge | Gonzales | 9 | M | CB, WR | 72 6' 0" | 160 |
| 50 | David | Rossen | 11 | M | LB, OT | 69 5' 9" | 155 |
| 51 | Gus | Wood | 11 | M | C, LB | 70 5' 10" | 195 |
| 52 | Taylor | Wallace | 11 | M | NG, OT | 70 5' 10" | 145 |
| 55 | Alex | Halbert | 9 | M | DE, OT | 71 5' 11" | 140 |
| 63 | Jordan | Montoya | 9 | M | DE, OG | 72 6' 0" | 170 |
| 65 | Falcon | Allaire | 12 | M | DT, OG | 69 5' 9" | 165 |
| 66 | Joseph | Montoya | 9 | M | OG, OLB | 67 5' 7" | 130 |
| 67 | Patrick | Bullington | 10 | M | FB, MLB | 68 5' 8" | 160 |
| 71 | Ryan | Cruz | 10 | M | DT, RT | 74 6' 2" | 210 |
| 72 | Joel | Friar | 11 | M | DT, OT | 70 5' 10" | 205 |
| 74 | Keanu | Trujillo | 9 | M | C, DT | 69 5' 9" | 195 |
| 76 | Justin | Mock | 10 | M | DT, OT | 72 6' 0" | 245 |
| 78 | Matthew | Sanchez | 10 | M | C, DT | 69 5' 9" | 195 |
| 79 | Clinton | Day | 9 | M | NG, OG | 67 5' 7" | 160 |
| 84 | Brian | Montoya | 11 | M | DE, TE | 75 6' 3" | 175 |
| 85 | Eddie | Aguillon | 9 | M | OLB, WR | 64 5' 4" | 115 |
| 88 | Naquin | Neal | 9 | M | DE, TE | 72 6' 0" | 165 |
| 99 | Tony | Hernandez | 11 | M | DE, TE | 75 6' 3" | 195 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN