The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/01/07 @ 10:30 AM | Taos JV | Taos High School | W 20-6 |
| 09/07/07 @ 07:00 PM | Newcomb High School | Newcomb High School | W 29-0 |
| 09/15/07 @ 01:00 PM | Clayton High School | Escalante High School | W 7-0 |
| 09/22/07 @ 01:00 PM | Questa High School | Escalante High School | W 29-13 |
| 09/28/07 @ 07:00 PM | Carrizozo High School | Carrizozo High School | L 0-48 |
| 10/06/07 @ 01:00 PM | Dulce High School | Escalante High School | W 16-14 |
| 10/13/07 @ 01:00 PM | Cuba High School | Escalante High School | W 34-8 |
| 10/20/07 @ 11:00 AM | Alamosa Junior Varsity | Alamosa High School | W 20-13 |
| 10/26/07 @ 07:00 PM | Ramah High School | Ramah High School | L 8-60 |
| 11/03/07 @ 01:00 PM | McCurdy High School | McCurdy High School | W 25-18 |
| 11/10/07 @ 01:00 PM | Clayton High School | Clayton High School | L 7-14 |
| Overall record: | 8-3-0 | ||
| District record: | 1-1-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy | Atencio | 8 | M | CB, RB | 62 5' 2" | 132 |
| 2 | Andrew | Garcia | 9 | M | LB, QB | 65 5' 5" | 165 |
| 5 | Joseph | Martinez | 8 | M | CB, WR | 69 5' 9" | 150 |
| 8 | Matthew | Archuleta | 11 | M | CB, QB | 68 5' 8" | 150 |
| 12 | Enrique | Ulibarri | 8 | M | QB | 67 5' 7" | 135 |
| 16 | Justin | Atencio | 9 | M | CB, WR | 67 5' 7" | 145 |
| 18 | Miguel | Archuleta | 8 | M | WR | 64 5' 4" | 100 |
| 20 | Sergio | Cano | 11 | M | LB, WR | 69 5' 9" | 150 |
| 21 | Ryan | Baca | 11 | M | FS, RB | 69 5' 9" | 150 |
| 22 | Reyes | Valdez | 8 | M | WR | 65 5' 5" | 120 |
| 30 | Brandon | Elwess | 10 | M | DB, RB | 62 5' 2" | 110 |
| 32 | David | Zentz | 12 | M | CB | 71 5' 11" | 152 |
| 34 | Frankie | Martinez | 11 | M | DE, TE | 70 5' 10" | 215 |
| 37 | Isaiah | Maldonado | 9 | M | DT, TE | 69 5' 9" | 170 |
| 40 | Rory | Daggett | 9 | M | DB, WR | 72 6' 0" | 165 |
| 42 | Isaac | Martinez | 9 | M | DB | 68 5' 8" | 115 |
| 44 | Adrian | Trujillo | 11 | M | DE, TE | 70 5' 10" | 165 |
| 50 | Jonathan | Becerra | 11 | M | DT, OG | 66 5' 6" | 210 |
| 51 | Bernie | Garcia | 11 | M | C, LB | 67 5' 7" | 190 |
| 54 | Cory | Ulibarri | 9 | M | OG | 65 5' 5" | 150 |
| 56 | Spenser | Russom | 8 | M | OG | 62 5' 2" | 170 |
| 62 | Jerome | Martinez | 8 | M | DT | 60 5' 0" | 134 |
| 64 | Brian | Montano | 10 | M | DT, OT | 69 5' 9" | 220 |
| 66 | Carlos | Casados | 9 | M | DT, OG | 70 5' 10" | 205 |
| 67 | Caleb | Hughes | 8 | M | ILB, OT | 62 5' 2" | 135 |
| 70 | Samuel | Martinez | 9 | M | DT, OT | 65 5' 5" | 180 |
| 72 | Bo | Binion | 10 | M | DT, OG | 66 5' 6" | 155 |
| 74 | Sean | Ulibarri | 8 | M | FB | 65 5' 5" | 145 |
| 77 | James | Ulibarri | 11 | M | DT, OG | 72 6' 0" | 250 |
| 81 | Dominic | Jaramillo | 8 | M | DB, SB | 66 5' 6" | 115 |
| 82 | Alan | Baca | 9 | M | DB, RB | 65 5' 5" | 135 |
| 85 | Anthony | Valdez | 8 | M | DT | 62 5' 2" | 120 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN