The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ron Graham |
|---|---|
| Assistant Coaches |
Isaac Royston |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/24/07 @ 07:00 PM | Clayton High School | Clayton High School | L 6-28 |
| 08/31/07 @ 07:00 PM | Zuni High School | Dulce High School | W 12-6 |
| 09/07/07 @ 07:00 PM | Questa High School | Dulce High School | W 22-0 |
| 09/22/07 | Pagosa Springs High School (JV) | Pagosa Springs, CO | W 16-14 |
| 09/29/07 | Alamosa Junior Varsity | Dulce High School | W 2-0 |
| 10/06/07 @ 01:00 PM | Escalante High School | Escalante High School | L 14-16 |
| 10/12/07 @ 07:00 PM | Navajo Pine High School | Navajo Pine High School | W 53-6 |
| 10/19/07 @ 07:00 PM | Laguna Acoma High School | Dulce High School | W 9-6 |
| 10/26/07 @ 07:00 PM | Newcomb High School | Newcomb High School | W 23-7 |
| 11/02/07 @ 07:00 PM | Navajo Prep High School | Dulce High School | W 38-6 |
| Overall record: | 7-2-1 | ||
| District record: | 4-0-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 4 | Michael | Quintana | 12 | M | ILB, WR | 66 5' 6" | 145 |
| 8 | Bo | Martinez | 11 | M | LB, RB | 68 5' 8" | 145 |
| 12 | Erwin | King | 10 | M | LB, QB | 71 5' 11" | 150 |
| 14 | Antoine | Salazar | 10 | M | ILB, QB | 69 5' 9" | 150 |
| 15 | Jaymes | Panzy | 11 | M | CB, RB | 68 5' 8" | 142 |
| 22 | Darryl | Miller | 11 | M | CB, RB | 65 5' 5" | 125 |
| 24 | Travis | Vigil | 11 | M | DB, WR | 69 5' 9" | 134 |
| 27 | Jarrett | Vijgil | 10 | M | CB, WR | 66 5' 6" | 121 |
| 32 | Bryan | Panzy | 11 | M | DB, RB | 68 5' 8" | 140 |
| 34 | Andrew | Gonzales | 11 | M | FB, ILB | 70 5' 10" | 190 |
| 42 | Panzy | Dominick | 8 | M | DB, RB | 60 5' 0" | 90 |
| 51 | Sutherland | White | 11 | M | LB, OT | 68 5' 8" | 185 |
| 65 | Mathew | DeJesus | 12 | M | OG | 66 5' 6" | 180 |
| 67 | Donald | Velarde | 11 | M | DT, OG | 70 5' 10" | 218 |
| 68 | Anthony | Salazar | 9 | M | NG, OT | 65 5' 5" | 222 |
| 69 | Tyler | Vigil | 9 | M | DE, TE | 71 5' 11" | 134 |
| 75 | Cheyenne | Petago | 11 | M | DT, OG | 72 6' 0" | 250 |
| 76 | Jordan | Sandoval | 11 | M | C, DT | 72 6' 0" | 229 |
| 77 | David | Sandoval | 12 | M | DT, OT | 72 6' 0" | 213 |
| 82 | Ryan | Panzy | 12 | M | DE, TE | 72 6' 0" | 185 |
| 85 | Jared | Pesata | 11 | M | DE, TE | 73 6' 1" | 155 |
| 88 | Steven | Cachucha | 9 | M | DB, RB | 59 4' 11" | 106 |
| 89 | Phillip | Hammond | 12 | M | CB, WR | 69 5' 9" | 135 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN