The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Roy Johnson |
|---|---|
| Assistant Coaches |
Eric Zamora |
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Samantha | Begay | 10 | 66 5' 6" | |
| 0 | Mocia | Leigh | 11 | 0 0' 0" | |
| 0 | Kim | Palmer | 9 | 0 0' 0" | |
| 1 | Tara | Foster | 11 | 0 0' 0" | |
| 4 | OLIVIA | HARRIS | 10 | 64 5' 4" | |
| 5 | Denea | Benally | 12 | 0 0' 0" | |
| 10 | Crushannon (Crush) | Crosby | 12 | 0 0' 0" | |
| 12 | Tina | Buckner | 11 | 0 0' 0" | |
| 13 | Candance | Joe | 12 | 0 0' 0" | |
| 15 | Tasheena | Tyler | 9 | 0 0' 0" | |
| 21 | janay | zamora | 12 | 0 0' 0" | |
| 22 | Taylor | Yazzie | 8 | 0 0' 0" | |
| 23 | KATE | BUCK | 12 | 66 5' 6" | |
| 24 | Deidre | Dobey | 12 | 0 0' 0" | |
| 25 | cheyanne | Emerson | 8 | 0 0' 0" | |
| 26 | Natisha | Nakai | 10 | 0 0' 0" | |
| 27 | kimberly | light | 12 | 0 0' 0" | |
| Kayla | Joe | 10 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN