The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Ty Thatcher |
|---|
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jacob | Arzola | 9 | 0 0' 0" | 0 | |
| 0 | Ben | Blue | 8 | 0 0' 0" | 0 | |
| 0 | Jeremy | Butler | 11 | 71 5' 11" | 208 | |
| 0 | Hector | Fierro | 12 | 67 5' 7" | 138 | |
| 0 | Colton | Gruis | 8 | 0 0' 0" | 0 | |
| 0 | Sadler | Hair | 12 | 70 5' 10" | 155 | |
| 0 | Kyler | King | 8 | 0 0' 0" | 0 | |
| 0 | Lathan | Leib | 9 | 72 6' 0" | 198 | |
| 0 | Ismail | Machado | 9 | 0 0' 0" | 0 | |
| 0 | Josh | Moore | 11 | 0 0' 0" | 0 | |
| 0 | Michaiel | Puebla | 9 | 68 5' 8" | 133 | |
| 0 | Chaz | Radcliff | 9 | 0 0' 0" | 0 | |
| 0 | Justin | Rogers | 10 | 0 0' 0" | 0 | |
| 0 | Patrick | Rogers | 9 | 0 0' 0" | 0 | |
| 0 | Wesley | Skelley | 12 | 0 0' 0" | 0 | |
| 0 | Chase | Varnell | 8 | 0 0' 0" | 0 | |
| 0 | Jesus | Villanueva | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN