The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Waymond Ragland |
|---|---|
| Assistant Coaches |
Bobby Gomez |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 09/07/07 @ 04:00 PM | House High School | House High School | T 20-20 |
| 09/21/07 @ 03:00 PM | Hondo Valley High School | San Jon High School | L 0-45 |
| 09/28/07 @ 04:00 PM | Hondo Valley High School | Hondo Valley High School | L 0-53 |
| 10/06/07 @ 03:00 PM | Lake Arthur High School | San Jon High School | L 0-54 |
| 10/13/07 @ 03:00 PM | Roy High School | Roy High School | L 18-60 |
| 10/20/07 @ 02:00 PM | NM School for the Deaf | Perez Park | L 6-52 |
| Overall record: | 0-5-1 | ||
| District record: | 0-2-0 | ||
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 11 | Shane | Richards | 11 | M | 71 5' 11" | 147 | |
| 14 | Sean | Rusk | 10 | M | 0 0' 0" | 0 | |
| 15 | T.J. | Evans | 10 | M | 0 0' 0" | 0 | |
| 20 | Kyle | Parker | 11 | M | 0 0' 0" | 0 | |
| 21 | Bobby | Benally | 8 | M | 0 0' 0" | 0 | |
| 23 | Ray | Borg | 9 | M | 0 0' 0" | 0 | |
| 24 | Michael | Booth | 11 | M | 0 0' 0" | 0 | |
| 29 | Robbie | Garcia | 9 | M | 0 0' 0" | 0 | |
| 31 | Brian | Garcia | 12 | M | 0 0' 0" | 0 | |
| 32 | Chan | Puls | 9 | M | 0 0' 0" | 0 | |
| 37 | Phillip | Dominguez | 10 | M | 0 0' 0" | 0 | |
| 51 | Brandon | Saville | 10 | M | 0 0' 0" | 0 | |
| 81 | Bobby | Kandel | 11 | M | 0 0' 0" | 0 | |
| 82 | Austin | Gibson | 12 | M | 0 0' 0" | 0 | |
| 83 | Spencer | Salas | 10 | M | 70 5' 10" | 190 | |
| 84 | David | Kneitz | 10 | M | 0 0' 0" | 0 | |
| 85 | Oran | Stoner | 10 | M | 0 0' 0" | 0 | |
| 88 | Joshua | Saville | 12 | M | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN