The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Celeste Bonds |
|---|---|
| Head Coach | Dennis Johnston |
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/07/08 @ 08:00 AM | Coyote Classic | Roswell High School | 8th place |
| 03/13/08 @ 03:00 PM | Santa Teresa High School | Santa Teresa High School | L 4-5 |
| 03/17/08 @ 03:00 PM | Santa Teresa High School | Ruidoso High School | W 7-2 |
| 03/18/08 @ 05:00 PM | Lovington High School | Artesia High School | L 0-8 |
| 03/25/08 @ 03:00 PM | Gadsden High School | Ruidoso High School | W 6-3 |
| 03/27/08 @ 03:00 PM | Alamogordo High School | Open | L 0-9 |
| 03/29/08 @ 10:00 AM | Portales High School | Portales High School | L 2-7 |
| 04/03/08 @ 03:00 PM | Clovis Christian School | Ruidoso High School | W 9-0 |
| 04/04/08 @ 08:00 AM | Artesia Tourney | Artesia High School | 6th place |
| 04/15/08 @ 03:00 PM | Clovis Christian School | Clovis Christian School | W 9-0 |
| 04/24/08 @ 03:00 PM | Artesia High School | Ruidoso High School | L 3-6 |
| 04/25/08 @ 03:00 PM | Cobre High School | Ruidoso High School | W 8-1 |
| 05/02/08 @ 08:00 AM | District Tournament | Cobre High School | -- |
| 05/08/08 | State Team Tournament | Albuquerque | -- |
| 05/08/08 @ 08:00 AM | Bosque School | 1st Round of State | -- |
| 05/16/08 | State Individual Tournament | Albuquerque | -- |
| Overall record: | 5-5-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height |
|---|---|---|---|---|---|
| 0 | Mirrissa | Balderama | 10 | 0 0' 0" | |
| 0 | Sammi | Bennett | 10 | 0 0' 0" | |
| 0 | Alex | Chavez | 12 | 0 0' 0" | |
| 0 | Jordan | Farus | 11 | 0 0' 0" | |
| 0 | Courtney | Kesler | 11 | 0 0' 0" | |
| 0 | Griselle | Nunez | 11 | 0 0' 0" | |
| 0 | Brenda | Pinon | 11 | 0 0' 0" | |
| 0 | Sam | Shackleford | 11 | 0 0' 0" |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN