The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | Dennis Johnston |
|---|
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 03/07/08 @ 03:30 PM | Coyote Classic | Roswell High School | 6th place |
| 03/13/08 @ 03:00 PM | Santa Teresa High School | Santa Teresa High School | W 7-2 |
| 03/17/08 @ 03:00 PM | Santa Teresa High School | Ruidoso High School | W 9-0 |
| 03/18/08 @ 05:00 PM | Lovington High School | Artesia High School | L 1-8 |
| 03/25/08 @ 03:00 PM | Gadsden High School | Ruidoso High School | W 9-0 |
| 03/27/08 @ 03:00 PM | Alamogordo High School | Ruidoso High School | L 3-6 |
| 03/29/08 @ 10:00 AM | Portales High School | Portales High School | W 5-4 |
| 04/03/08 @ 03:00 PM | Clovis Christian School | Ruidoso High School | W 9-0 |
| 04/04/08 | Artesia Tournament | Artesia High School | 3rd place |
| 04/15/08 @ 03:00 PM | Clovis Christian School | Clovis Christian School | W 9-0 |
| 04/24/08 @ 03:00 PM | Artesia High School | Ruidoso High School | W 6-3 |
| 04/25/08 @ 03:00 PM | Cobre High School | Ruidoso High School | W 9-0 |
| 05/02/08 | District Tournament | Cobre High School | -- |
| 05/08/08 | State Team Tournament | Albuquerque | -- |
| 05/16/08 | State Individual Tournament | Albuquerque | -- |
| Overall record: | 8-2-0 | ||
| District record: | 1-0-0 | ||
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Harsh | Ganjawala | 9 | 0 0' 0" | 0 | |
| 0 | Jake | Orderico | 11 | 0 0' 0" | 0 | |
| 0 | Nick | Patel | 10 | 0 0' 0" | 0 | |
| 0 | Jacob | Rigsby | 11 | 0 0' 0" | 0 | |
| 0 | Jeremy | Robinson | 12 | 0 0' 0" | 0 | |
| 0 | Wes | Seaton | 8 | 0 0' 0" | 0 | |
| 0 | Keith | Yeager | 10 | 0 0' 0" | 0 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN