The NMAA, a member-led organization, provides leadership in interscholastic athletics & activities, promoting equitable participation and character development.
Teams & Groups

| Head Coach | John Madden |
|---|---|
| Assistant Coaches |
Joe Padilla Donald Pethick |
| # | First Name | Last Name | Grade | Position | Height | Weight |
|---|---|---|---|---|---|---|
| 0 | Jorael | Jefferson | 11 | Mgr | 0 0' 0" | 0 |
| 0 | Matt | Peeler | 12 | Mgr | 0 0' 0" | 0 |
| 0 | Josh | Sides | 12 | Mgr | 0 0' 0" | 0 |
| 2 | Matt | Schalk | 11 | F | 73 6' 1" | 150 |
| 4 | Travis | Geiger | 11 | F | 73 6' 1" | 140 |
| 10 | Jordan | Blake | 11 | G | 67 5' 7" | 130 |
| 12 | Jerec | Manning | 9 | G | 68 5' 8" | 130 |
| 14 | Jason | Trujillo | 10 | G | 68 5' 8" | 135 |
| 24 | Darius | James | 12 | G | 72 6' 0" | 140 |
| 30 | Tyler | Josselyn | 11 | F | 76 6' 4" | 165 |
| 32 | Seth | Pyett | 12 | F | 77 6' 5" | 170 |
| 42 | Baxter | Pattillo | 11 | P | 75 6' 3" | 180 |
| 44 | Nathan | Telles | 11 | P | 75 6' 3" | 160 |
| 52 | Tremaine | McClellan | 12 | F | 76 6' 4" | 155 |
| 54 | Shun | Lacey | 11 | P | 75 6' 3" | 195 |
» MEMBER SCHOOLS
» DISTRICT ALIGNMENTS
» DISTRICT STANDINGS
» CONTACT US
FOR COACHES
FOR OFFICIALS
FOR ATHLETIC DIR.
FOR MIDDLE SCHOOLS
MVP LOGIN