
Home of the Monarchs
Football
Manzano High School
Fall 2009
Coaches
| Head Coach | Aaron Ocampo |
|---|---|
| Assistant Coaches |
Justin Wittosch Joshua Parra Arthur Samora |
Schedule
| Date | Opponent / Tournament | Location | Result |
|---|---|---|---|
| 08/29/09 @ 01:30 PM | West Mesa High School | Milne Stadium | W 49-7 |
| 09/04/09 @ 07:00 PM | La Cueva High School | Wilson Stadium | W 31-27 |
| 09/11/09 @ 07:00 PM | Artesia High School | Artesia High School | W 63-20 |
| 09/19/09 @ 07:00 PM | Albuquerque High School | Milne Stadium | W 42-6 |
| 09/25/09 @ 07:00 PM | Las Cruces High School | Wilson Stadium | L 24-31 |
| 10/01/09 @ 07:00 PM | Rio Rancho High School | Wilson Stadium | W 56-21 |
| 10/09/09 @ 07:00 PM | Highland High School | Wilson Stadium | W 56-6 |
| 10/16/09 @ 07:00 PM | Los Lunas High School | Los Lunas High School | W 55-8 |
| 10/22/09 @ 07:00 PM | Rio Grande High School | Wilson Stadium | -- |
| 10/30/09 @ 07:00 PM | Eldorado High School | Wilson Stadium | -- |
| Overall record: | 7-1-0 | ||
| District record: | 2-0-0 | ||
Roster
| # | First Name | Last Name | Grade | Sex | Position | Height | Weight |
|---|---|---|---|---|---|---|---|
| 0 | Alejandro | Albarran | 10 | M | 0 0' 0" | 0 | |
| 0 | Pastor | Avitia | 10 | M | 0 0' 0" | 0 | |
| 0 | Aris | Blakeney | 10 | M | 0 0' 0" | 0 | |
| 0 | Josh | Bowen | 11 | M | 0 0' 0" | 0 | |
| 0 | Daniel | Brown | 10 | M | 0 0' 0" | 0 | |
| 0 | Brian | Bustillos | 9 | M | 0 0' 0" | 0 | |
| 0 | Cesar | Cruz | 10 | M | 0 0' 0" | 0 | |
| 0 | Trace | Davis | 11 | M | 0 0' 0" | 0 | |
| 0 | Robert | Flores | 10 | M | 0 0' 0" | 0 | |
| 0 | Phillip | Garcia | 11 | M | 0 0' 0" | 0 | |
| 0 | Brandon | Gesiakowski | 12 | M | 0 0' 0" | 0 | |
| 0 | Antonio | Gutierrez | 10 | M | 0 0' 0" | 0 | |
| 0 | Ronnie | Harris | 10 | M | 0 0' 0" | 0 | |
| 0 | Isaac | Jaramillo | 11 | M | 0 0' 0" | 0 | |
| 0 | Anthony | Johnson | 10 | M | 0 0' 0" | 0 | |
| 0 | James | King | 10 | M | 0 0' 0" | 0 | |
| 0 | Josh | Kitting | 12 | M | 69 5' 9" | 126 | |
| 0 | Justin | Kitting | 12 | M | 67 5' 7" | 116 | |
| 0 | Tyler | Kruger | 12 | M | 72 6' 0" | 145 | |
| 0 | Melvin | Lewis | 12 | M | 0 0' 0" | 0 | |
| 0 | Kris | Lopez | 10 | M | 0 0' 0" | 0 | |
| 0 | Kyle | Lopez | 11 | M | 0 0' 0" | 0 | |
| 0 | Damien | Marquez | 10 | M | 0 0' 0" | 0 | |
| 0 | Darrelyn | McCloud | 12 | M | 70 5' 10" | 137 | |
| 0 | Scott | McCoy | 12 | M | 68 5' 8" | 146 | |
| 0 | Chris | Miyaki | 12 | M | 70 5' 10" | 168 | |
| 0 | Patrick | Podeyn | 12 | M | 70 5' 10" | 160 | |
| 0 | John | Pound | 10 | M | 0 0' 0" | 0 | |
| 0 | Kevin | Reaves | 11 | M | 0 0' 0" | 0 | |
| 0 | Favian | Sanchez | 10 | M | 0 0' 0" | 0 | |
| 0 | Timothy | Stroman | 10 | M | 0 0' 0" | 0 | |
| 0 | Ryan | Trujillo | 11 | M | 0 0' 0" | 0 | |
| 0 | D.J. | Young | 11 | M | 0 0' 0" | 0 | |
| Andrew | Aguilar | 12 | M | 0 0' 0" | 0 | ||
| Mateo | Blau | 11 | M | 0 0' 0" | 0 | ||
| Casper | Bradey | 11 | M | 0 0' 0" | 0 | ||
| Quavshaun | Branch | 10 | M | 69 5' 9" | 165 | ||
| Dustin | Chavez | 12 | M | 0 0' 0" | 0 | ||
| Sean | Durick | 12 | M | 71 5' 11" | 173 | ||
| Johnathan | Herrera | 11 | M | 0 0' 0" | 0 | ||
| Anthony | Jaramillo | 10 | M | 0 0' 0" | 0 | ||
| Jordan | Llamas | 12 | M | 73 6' 1" | 180 | ||
| Aubra | Logan | 12 | M | 0 0' 0" | 0 | ||
| Julian | Martinez | 10 | M | 0 0' 0" | 0 | ||
| Zach | Munoz | 10 | M | 0 0' 0" | 0 | ||
| Mark | Rael | 12 | M | 71 5' 11" | 214 | ||
| Phillip | Ramirez | 10 | M | 0 0' 0" | 0 | ||
| Daniel | Reyes | 10 | M | 0 0' 0" | 0 | ||
| Nick | Rojo | 12 | M | 0 0' 0" | 0 | ||
| Josh | Romero | 12 | M | 0 0' 0" | 0 | ||
| Chris | Salem | 12 | M | 0 0' 0" | 0 | ||
| Jason | Serda | 12 | M | 0 0' 0" | 0 | ||
| Justin | Snow | 10 | M | 0 0' 0" | 0 | ||
| Sean | Strazewski | 12 | M | 0 0' 0" | 0 | ||
| Austin | Tidwell | 11 | M | 0 0' 0" | 0 | ||
| Jacob | Walters | 11 | M | 0 0' 0" | 0 | ||
| Schyler | Wiley | 11 | M | 0 0' 0" | 0 | ||
| Brian | Wilkinson | 12 | M | 0 0' 0" | 0 |


