Girls Basketball
Last Week | This Week | Next Week
| Date | Teams | Score |
|---|---|---|
| 11/17/09 @ 04:30 PM | Crownpoint High School (home) | 31 |
| Hope Christian High School | 81 | |
| 11/17/09 @ 05:00 PM | Odessa High School (os) (home) | 27 |
| Hobbs High School | 37 | |
| 11/17/09 @ 05:00 PM | East Mountain High School (home) | 33 |
| Desert Academy | 37 | |
| 11/17/09 @ 05:30 PM | Bosque School (home) | 37 |
| Monte del Sol | 19 | |
| 11/17/09 @ 07:00 PM | Chaparral High School (home) | 56 |
| Lydia Patterson (os) | 15 | |
| 11/17/09 @ 07:00 PM | Gadsden High School (home) | 54 |
| Parkland High School (os) | 63 | |
| 11/17/09 @ 07:00 PM | Laguna Acoma High School (home) | 25 |
| Miyamura High School | 69 | |
| 11/17/09 @ 07:15 PM | Jefferson High School (os) (home) | (not entered) |
| Alamogordo High School | (not entered) | |
| 11/17/09 @ 07:30 PM | Andress High School (os) (home) | 49 |
| Mayfield High School | 45 | |
| 11/17/09 @ 07:30 PM | El Paso Franklin (os) (home) | 55 |
| Las Cruces High School | 58 | |
| 11/18/09 @ 06:30 PM | Santa Fe Prep (home) | 22 |
| Bosque School | 21 | |
| 11/19/09 (Anthony Tournament) | Chaparral High School | (not entered) |
| 11/19/09 (Canutillo Tournament) | Santa Teresa High School | (not entered) |
| 11/19/09 (High Country Basketball Tournament) | Des Moines High School (home) | (not entered) |
| 11/19/09 @ 04:00 PM | Thoreau High School (home) | (not entered) |
| Rehoboth High School | (not entered) | |
| 11/19/09 @ 04:30 PM | Tse Yi Gai High School (home) | (not entered) |
| Dulce High School | (not entered) | |
| 11/19/09 @ 04:30 PM | Grady High School (home) | 52 |
| Floyd High School | 66 | |
| 11/19/09 @ 05:00 PM | Wingate High School (home) | (not entered) |
| Navajo Prep High School | (not entered) | |
| 11/19/09 @ 05:00 PM | Loving High School (home) | (not entered) |
| NMMI High School | (not entered) | |
| 11/19/09 @ 05:30 PM | Mesa Vista High School (home) | 69 |
| Monte del Sol | 16 | |
| 11/19/09 @ 06:00 PM | Navajo Pine High School (home) | (not entered) |
| Newcomb High School | (not entered) | |
| 11/20/09 @ 07:00 AM | Piedra Vista High School (home) | (pending) |
| Navajo Prep High School | (pending) | |
| 11/20/09 @ 12:00 PM (Aguila Classic BB Tournament) | House High School | (pending) |
| (Aguila Classic BB Tournament) | Vaughn High School | (pending) |
| (Aguila Classic BB Tournament) | San Jon High School | (pending) |
| (Aguila Classic BB Tournament) | Corona High School | (pending) |
| 11/20/09 @ 02:30 PM | Vaughn High School (home) | (pending) |
| San Jon High School | (pending) | |
| 11/20/09 @ 04:15 PM | House High School (home) | (pending) |
| Corona High School | (pending) | |
| 11/20/09 @ 05:30 PM | Logan High School (home) | (pending) |
| Springer High School | (pending) | |
| 11/20/09 @ 06:30 PM | Mesilla Valley Christian School (home) | (pending) |
| Dexter High School | (pending) | |
| 11/20/09 @ 07:00 PM | Mayfield High School (home) | (pending) |
| Carlsbad High School | (pending) | |
| 11/20/09 @ 07:00 PM | Hobbs High School (home) | 40 |
| Amarillo High (os) | 53 | |
| 11/20/09 @ 07:00 PM | Taos High School (home) | (pending) |
| Grants High School | (pending) | |
| 11/20/09 @ 07:00 PM | East Mountain High School (home) | (pending) |
| McCurdy High School (jv) | (pending) | |
| 11/20/09 @ 07:00 PM | Shiprock High School (home) | (pending) |
| Santa Fe Indian School | (pending) | |
| 11/20/09 @ 07:30 PM | Newcomb High School (home) | (pending) |
| Shiprock Northwest | (pending) | |
| 11/20/09 @ 07:45 PM | Vaughn High School (home) | (pending) |
| House High School | (pending) | |
| 11/21/09 @ 01:00 PM | Reserve High School (home) | (pending) |
| Ramah High School | (pending) | |
| 11/21/09 @ 01:00 PM | Alamo Navajo School (home) | (pending) |
| Mescalero Apache School | (pending) | |
| 11/21/09 @ 01:00 PM | Tse Yi Gai High School (home) | (pending) |
| Gallup Catholic High School | (pending) | |
| 11/21/09 @ 01:00 PM | Navajo Pine High School (home) | (pending) |
| Thoreau High School | (pending) | |
| 11/21/09 @ 01:00 PM | Zuni High School (home) | (pending) |
| Sandia Prep High School | (pending) | |
| 11/21/09 @ 01:00 PM | Crownpoint High School (home) | (pending) |
| Rehoboth High School | (pending) | |
| 11/21/09 @ 01:00 PM | Jemez Valley High School (home) | (pending) |
| Santa Fe Prep | (pending) | |
| 11/21/09 @ 01:00 PM | Friona High School (os) (home) | (pending) |
| Portales High School | (pending) | |
| 11/21/09 @ 02:00 PM | Tohatchi High School (home) | (pending) |
| Santa Fe Indian School | (pending) | |
| 11/21/09 @ 02:00 PM | Mora High School (home) | (pending) |
| Dulce High School | (pending) | |
| 11/21/09 @ 02:00 PM | Desert Academy (home) | (pending) |
| To'Hajiilee High School | (pending) | |
| 11/21/09 @ 02:30 PM | Mayfield High School (home) | (pending) |
| Roswell High School | (pending) | |
| 11/21/09 @ 02:30 PM | Las Cruces High School (home) | (pending) |
| Carlsbad High School | (pending) | |
| 11/21/09 @ 05:00 PM | Mesa Vista High School (home) | (pending) |
| Escalante High School | (pending) | |
| 11/21/09 @ 06:00 PM | Questa High School (home) | (pending) |
| Cimarron High School | (pending) | |
| 11/21/09 @ 06:00 PM | Springer High School (home) | (pending) |
| Tucumcari High School | (pending) | |
| 11/21/09 @ 06:00 PM | Vaughn High School (home) | (pending) |
| Corona High School | (pending) | |
| 11/21/09 @ 07:00 PM | Alamogordo High School (home) | (pending) |
| Hobbs High School | (pending) | |
| 11/21/09 @ 07:00 PM | Shiprock High School (home) | (pending) |
| Gallup High School | (pending) |
