| SANTA ANA STAR CENTER | ||||
| NMAA 4A WRESTLING CHAMPIONSHIPS 2010 | ||||
| Team Scores | ||||
| FEBRUARY 19-20, 2010 | ||||
| 1. | Volcano Vista | 198.00 | |
| 2. | Moriarty | 160.00 | |
| 3. | Deming | 144.00 | |
| 4. | Piedra Vista | 141.00 | |
| 5. | Belen | 105.00 | |
| 6. | Aztec | 103.00 | |
| 6. | (tie) | Goddard | 103.00 |
| 8. | Farmington | 96.00 | |
| 9. | Del Norte | 93.00 | |
| 10. | Santa Theresa | 86.00 | |
| 11. | Valencia | 81.50 | |
| 12. | St. Pius X | 81.00 | |
| 13. | Espanola | 71.00 | |
| 14. | Silver | 70.50 | |
| 15. | Kirtland | 60.00 | |
| 16. | Roswell | 52.00 | |
| 17. | Bernalillo | 49.00 | |
| 18. | Academy | 19.00 | |
| 19. | Shiprock | 14.00 | |
| 20. | Los Alamos | 12.00 | |
| 21. | Chapparal | 9.00 | |
| 22. | Taos | 6.00 | |
| 22. | (tie) | Grants | 6.00 |
| 24. | Atrisco Heritage | 5.50 | |
| 25. | Capital | 5.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|