| SANTA ANA STAR CENTER | ||||
| NNMA 4A WRESTLING CHAMPIONSHIPS 2008 | ||||
| Team Scores | ||||
| February 22, 23 2008 | ||||
| 1. | Belen High School | 253.00 | |
| 2. | Silver High School | 163.00 | |
| 3. | Deming High School | 138.00 | |
| 4. | Moriarty High School | 137.50 | |
| 5. | Aztec High School | 131.50 | |
| 6. | Kirtland Central High School | 122.50 | |
| 7. | Del Norte High School | 119.00 | |
| 8. | Farmington High School | 104.50 | |
| 9. | Santa Teresa High School | 93.00 | |
| 10. | Espanola Valley High School | 91.50 | |
| 11. | Piedra Vista High School | 87.00 | |
| 12. | Goddard High School | 57.50 | |
| 13. | St. Pius X High School | 50.00 | |
| 14. | Bernalillo High School | 48.00 | |
| 15. | Roswell High School | 39.00 | |
| 16. | Shiprock High School | 37.00 | |
| 16. | (tie) | Capital High School | 37.00 |
| 18. | Los Alamos High School | 35.00 | |
| 19. | Albuquerque Academy High School | 18.00 | |
| 20. | Volcano Vista High School | 12.00 | |
| 21. | Taos High School | 7.00 | |
| 22. | Valencia High School | 3.00 | |
| 23. | Grants High School | 0.00 | |
| 23. | (tie) | Pigtail | 0.00 |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|