District Standings for Basketball
Don’t know a school’s classification? See the District Alignments page.
| 2557 | 4 | 5 |
| 1-5A | ||
|---|---|---|
| School | District | Overall |
| Cibola High School | 0-0-0 | 0-0-0 |
| Cleveland High School | 0-0-0 | 0-0-0 |
| Gallup High School | 0-0-0 | 0-0-0 |
| Rio Rancho High School | 0-0-0 | 0-0-0 |
| West Mesa High School | 0-0-0 | 0-0-0 |
| 2558 | 4 | 5 |
| 2-5A | ||
|---|---|---|
| School | District | Overall |
| Albuquerque High School | 0-0-0 | 0-0-0 |
| La Cueva High School | 0-0-0 | 0-0-0 |
| Sandia High School | 0-0-0 | 0-0-0 |
| Santa Fe High School | 0-0-0 | 0-0-0 |
| Valley High School | 0-0-0 | 0-0-0 |
| 2559 | 4 | 5 |
| 3-5A | ||
|---|---|---|
| School | District | Overall |
| Alamogordo High School | 0-0-0 | 0-0-0 |
| Gadsden High School | 0-0-0 | 0-0-0 |
| Las Cruces High School | 0-0-0 | 0-0-0 |
| Mayfield High School | 0-0-0 | 0-0-0 |
| Onate High School | 0-0-0 | 0-0-0 |
| 2560 | 4 | 5 |
| 4-5A | ||
|---|---|---|
| School | District | Overall |
| Carlsbad High School | 0-0-0 | 0-0-0 |
| Clovis High School | 0-0-0 | 0-0-0 |
| Hobbs High School | 0-0-0 | 0-0-0 |
| 2561 | 4 | 5 |
| 5-5A | ||
|---|---|---|
| School | District | Overall |
| Eldorado High School | 0-0-0 | 0-0-0 |
| Highland High School | 0-0-0 | 0-0-0 |
| Los Lunas High School | 0-0-0 | 0-0-0 |
| Manzano High School | 0-0-0 | 0-0-0 |
| Rio Grande High School | 0-0-0 | 0-0-0 |
