District Standings for Volleyball
Don’t know a school’s classification? See the District Alignments page.
| 2059 | 10 | 4 |
| 1-4A | ||
|---|---|---|
| School | District | Overall |
| Shiprock High School | 7-1-0 | 17-5-0 |
| Piedra Vista High School | 6-2-0 | 15-8-0 |
| Aztec High School | 5-4-0 | 12-9-0 |
| Kirtland Central High School | 4-6-0 | 9-10-0 |
| Farmington High School | 0-9-0 | 1-15-0 |
| 2058 | 10 | 4 |
| 2-4A | ||
|---|---|---|
| School | District | Overall |
| Los Alamos High School | 9-0-0 | 19-3-0 |
| Espanola Valley High School | 7-3-0 | 12-9-0 |
| Capital High School | 4-5-0 | 9-13-0 |
| Bernalillo High School | 3-6-0 | 8-12-0 |
| Taos High School | 0-9-0 | 0-17-0 |
| 2057 | 10 | 4 |
| 3-4A | ||
|---|---|---|
| School | District | Overall |
| Silver High School | 7-0-0 | 17-4-0 |
| Santa Teresa High School | 4-2-0 | 8-9-0 |
| Chaparral High School | 2-4-0 | 2-12-0 |
| Deming High School | 0-7-0 | 3-17-0 |
| 2056 | 10 | 4 |
| 4-4A | ||
|---|---|---|
| School | District | Overall |
| Goddard High School | 4-0-0 | 23-1-0 |
| Artesia High School | 2-3-0 | 15-7-0 |
| Roswell High School | 1-4-0 | 12-11-0 |
| 2055 | 10 | 4 |
| 5-4A | ||
|---|---|---|
| School | District | Overall |
| Albuquerque Academy | 4-2-0 | 17-8-0 |
| Moriarty High School | 4-2-0 | 13-11-0 |
| Del Norte High School | 4-2-0 | 10-12-0 |
| Valencia High School | 0-6-0 | 9-12-0 |
| 2346 | 10 | 4 |
| 6-4A | ||
|---|---|---|
| School | District | Overall |
| St. Pius X High School | 6-0-0 | 14-5-0 |
| Volcano Vista High School | 4-3-0 | 13-9-0 |
| Belen High School | 4-4-0 | 11-11-0 |
| Grants High School | 0-7-0 | 3-14-0 |
